Kompass Lebanon Sarl
1st floor, Block A, Basha Gardens, Building 7,
Street 83, Pres. Charles Debbas avenue, Jisr El-Bacha, Sector 5
Sin El-Fil (Metn)
Lebanon
Access map
- Tel:+961 1 513666
- Fax:+961 1 510654
- Products & services
- General information
- Executives
- Other Information
- English
Activities:
Founded in Switzerland in 1944, Kompass has developed its B to B business through a large franchise network and is now present in more than 60 countries worldwide.
The Kompass System is based on a unique classification comprising more than 57,000 products and services, designed to link buyers and sellers, enabling buyers to find suppliers of goods and services, and sellers to identify potential clients.
The Kompass databases can be accessed through CD-ROMs and on the internet.
Kompass Lebanon Sarl is the Kompass franchisee and representative for Lebanon and is responsible for providing local, regional and worldwide exposure to Lebanese enterprises, and also for distributing in Lebanon all Kompass information products & company business directory.
Kompass Lebanon Sarl (part of the Khalil Masri et Fils Group) also provides services in the field of tailor-made business and professional databases.
Trade names
KOMPASS (Lebanon) CD-Roms
KOMPASS (Lebanon) marketing & mailing lists
WWW.KOMPASS.COM.LB (Lebanon) internet search engine
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
I E | Publishing: Trade and professional publications, directories and reference books | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Publishing: Compact discs, records, audio and video cassettes | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Electronic data processing (EDP) and data input services | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Internet service providers | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Marketing and merchandising services | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Direct marketing services | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Database information services, online | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
I E | Credit reporting and debt recovery/collection | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
