Let us manage your search
Use the search box:
Aoun Food Co. Sarl
Aoun Food Co. Sarl
Aoun building,
Industrial area
Mazraet Yachouh (Metn)
Lebanon
- Tel:+961 4 926381
- Fax:+961 4 920190
- Tel:+961 3 619164
- Products & services
- General information
- Executives
Activities
Manufacturers of spices, herbs, detergents, glass cleaners & soaps.
Trade names
AOUN (Lebanon) spices, herbs & syrups Producer / Exporter
DOCTTOL (Lebanon) detergents Producer / Exporter
JAVEL DE PARIS (Lebanon) javel water Producer / Exporter
XTRAMAGIC (Lebanon) detergents Producer / Exporter
BRIGHTEX (Lebanon) dishwashing liquids, glass cleaners & soaps Producer / Exporter
Import
Canada, Argentina, China, Mexico
Export
United States, Spain
Western Europe, Africa
Western Europe, Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
E | Fruit and vegetables, processed | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Sugar confectionery | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Spices and herbs, processed | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Food processing and packaging services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Juices, fruit and vegetable | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Inorganic alkalis, hydroxides | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Alcohols and epoxides | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Detergents, cleansers, bleaching agents | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Cosmetic, hair, skin and dental products | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Polishes | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
- Number of employees (total in the company) : From 21 to 50
- Legal Form : Sarl
- Issued Share Capital : LBP
- Registration number : 67548 Baabda
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
